<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MICE Exchange</title>
	<atom:link href="http://mice.incentivetravelexchange.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mice.incentivetravelexchange.com</link>
	<description>A newsletter about the MICE industry.</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:55:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cruise Industry Negotiations Points and Advice by coffee bags</title>
		<link>http://mice.incentivetravelexchange.com/?p=404&#038;cpage=1#comment-481</link>
		<dc:creator>coffee bags</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=404#comment-481</guid>
		<description>excellent writing .</description>
		<content:encoded><![CDATA[<p>excellent writing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One to one with Stephen J. O&#8217;Malley by Bruce Tepper</title>
		<link>http://mice.incentivetravelexchange.com/?p=737&#038;cpage=1#comment-434</link>
		<dc:creator>Bruce Tepper</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=737#comment-434</guid>
		<description>Elena, check out the trade publications and industry associations like SITE and MPI as well as their respective foundations. Both associations do a tremendous amount of research in industry applications as well as ROI and the value of corporate events.</description>
		<content:encoded><![CDATA[<p>Elena, check out the trade publications and industry associations like SITE and MPI as well as their respective foundations. Both associations do a tremendous amount of research in industry applications as well as ROI and the value of corporate events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One to one with Stephen J. O&#8217;Malley by Ruby Serra</title>
		<link>http://mice.incentivetravelexchange.com/?p=737&#038;cpage=1#comment-433</link>
		<dc:creator>Ruby Serra</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=737#comment-433</guid>
		<description>Substantive and great information at this time.  We should all work together as one voice.

I like this type of information sharing. Something that you hear from the horse&#039;s mouth and not just read and written by a travel writer.</description>
		<content:encoded><![CDATA[<p>Substantive and great information at this time.  We should all work together as one voice.</p>
<p>I like this type of information sharing. Something that you hear from the horse&#8217;s mouth and not just read and written by a travel writer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One to one with Stephen J. O&#8217;Malley by Vera Hollands</title>
		<link>http://mice.incentivetravelexchange.com/?p=737&#038;cpage=1#comment-430</link>
		<dc:creator>Vera Hollands</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=737#comment-430</guid>
		<description>That was an excellent interview, Bruce.   It brought back memories of the time I spent at The Haley Corporation (which ultimately became American Express Corporate) as the manager of the group department (basically me plus 1).  I remember all too clearly how I approached corporations that were doing corporate travel with Haley but NOT doing meetings and incentives and, through education and development concepts, my department grew into a vibrant group of 4/5 people, specializing in corporate meetings and incentives.  It was the birth of my career in &quot;corporate group travel&quot;.  Your questions of Mr. O&#039;Malley were very targeted and made me smile since you/I have discussed this matter many times.  His replies to your questions were very profound.  I thoroughly enjoyed it.

Good work, Bruce.   Would love to get together with you the next time you are in the city.

Best,

Vera</description>
		<content:encoded><![CDATA[<p>That was an excellent interview, Bruce.   It brought back memories of the time I spent at The Haley Corporation (which ultimately became American Express Corporate) as the manager of the group department (basically me plus 1).  I remember all too clearly how I approached corporations that were doing corporate travel with Haley but NOT doing meetings and incentives and, through education and development concepts, my department grew into a vibrant group of 4/5 people, specializing in corporate meetings and incentives.  It was the birth of my career in &#8220;corporate group travel&#8221;.  Your questions of Mr. O&#8217;Malley were very targeted and made me smile since you/I have discussed this matter many times.  His replies to your questions were very profound.  I thoroughly enjoyed it.</p>
<p>Good work, Bruce.   Would love to get together with you the next time you are in the city.</p>
<p>Best,</p>
<p>Vera</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One to one with Stephen J. O&#8217;Malley by Elena</title>
		<link>http://mice.incentivetravelexchange.com/?p=737&#038;cpage=1#comment-429</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=737#comment-429</guid>
		<description>you mentioned statistics - When question is asked to customers - statistics and numbers are not given freely in conversations, why? and where can we get these statistics from?</description>
		<content:encoded><![CDATA[<p>you mentioned statistics &#8211; When question is asked to customers &#8211; statistics and numbers are not given freely in conversations, why? and where can we get these statistics from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Value In the Real World: 22 Actions To Win More Business by Mike Farmer</title>
		<link>http://mice.incentivetravelexchange.com/?p=708&#038;cpage=1#comment-412</link>
		<dc:creator>Mike Farmer</dc:creator>
		<pubDate>Wed, 12 May 2010 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=708#comment-412</guid>
		<description>Jane,
I failed to consider the direct Value Add that WMG offers through its Price Point Primer.  I stand corrected!</description>
		<content:encoded><![CDATA[<p>Jane,<br />
I failed to consider the direct Value Add that WMG offers through its Price Point Primer.  I stand corrected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One-to-One with Mike Farmer of Meridian Enterprises by Manuel Saracho</title>
		<link>http://mice.incentivetravelexchange.com/?p=703&#038;cpage=1#comment-404</link>
		<dc:creator>Manuel Saracho</dc:creator>
		<pubDate>Thu, 06 May 2010 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=703#comment-404</guid>
		<description>Mr Farmer, thank you for sharing your comments and for your support to our Industry.</description>
		<content:encoded><![CDATA[<p>Mr Farmer, thank you for sharing your comments and for your support to our Industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THINK BIG and in New Directions by Karen Myers</title>
		<link>http://mice.incentivetravelexchange.com/?p=635&#038;cpage=1#comment-349</link>
		<dc:creator>Karen Myers</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=635#comment-349</guid>
		<description>Penny, you never stop to amaze me.  Always full of energy.  Always full of new ideas.  One of the nicest people I have ever met.  You have been my favorite vendor for 18 years and you continue to WOW us.  Thank you for all you have created for us.  We love you.</description>
		<content:encoded><![CDATA[<p>Penny, you never stop to amaze me.  Always full of energy.  Always full of new ideas.  One of the nicest people I have ever met.  You have been my favorite vendor for 18 years and you continue to WOW us.  Thank you for all you have created for us.  We love you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Uncertainty: Action Steps for 2010 by Michael Freeland</title>
		<link>http://mice.incentivetravelexchange.com/?p=637&#038;cpage=1#comment-326</link>
		<dc:creator>Michael Freeland</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://mice.incentivetravelexchange.com/?p=637#comment-326</guid>
		<description>Bruce, always good to read your highly professional, well researched and positive industry opinions.
As you quite rightly state, basic business practices are more important than ever today.
Companies are downsizing but outsourcing when necessary. Thus SMALL is BIG should be the slogan for the future. Small, with a financially sound corporate structure and Big in its creativity, knowledge, dedication, commitment, experience, conviction and &#039; out of the box&#039; thinking. 
Transparent costings, procurement and VAT recovery are no longer items that people brush off their shoulders. Companies have a right to recover their VAT which in some cases can be considerable. Remember it is not the DMCs who keep it but the respective governments!! Eide and Eide have, for many years, been the forerunners in this domaine and do an outstanding job.
Paragraph 1 above was just one of the reasons that the company I worked with for over 25 years suddenly went into liquidation almost one year ago today. Today I work for a Small but Big company and am enjoying every moment!</description>
		<content:encoded><![CDATA[<p>Bruce, always good to read your highly professional, well researched and positive industry opinions.<br />
As you quite rightly state, basic business practices are more important than ever today.<br />
Companies are downsizing but outsourcing when necessary. Thus SMALL is BIG should be the slogan for the future. Small, with a financially sound corporate structure and Big in its creativity, knowledge, dedication, commitment, experience, conviction and &#8216; out of the box&#8217; thinking.<br />
Transparent costings, procurement and VAT recovery are no longer items that people brush off their shoulders. Companies have a right to recover their VAT which in some cases can be considerable. Remember it is not the DMCs who keep it but the respective governments!! Eide and Eide have, for many years, been the forerunners in this domaine and do an outstanding job.<br />
Paragraph 1 above was just one of the reasons that the company I worked with for over 25 years suddenly went into liquidation almost one year ago today. Today I work for a Small but Big company and am enjoying every moment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
